Best Driver Worst
Ask the Experts. Traffic safety, costs and innovation are major concerns that call for attention from consumers, government leaders and industry professionals alike.
If you want to have the best driving experience, live in a state with plenty of open road.That seems to be the message from a new ranking by personal.
Best and Worst Jobs 2010
Jan 05, 2010 The 200 best and worst jobs in the U.S. in 2009 based on five criteria -- environment, income, employment outlook, physical demands and stress -- according.
We rank every full-size pickup truck from top to bottom so you don t have to. check out the list and photos at Car and Driver.
The 200 best and worst jobs in the U.S. in 2009 based on five criteria -- environment, income, employment outlook, physical demands and stress -- according to a newly released study from job site CareerCast.com. Read about the methodology. Also: Best and worst jobs for 2011.
1ACTUARY 49000 85000 161000
2SOFTWARE ENGINEER 54000 85000 129000
3COMPUTER SYSTEMS ANALYST 45000 76000 118000
4BIOLOGIST 39000 71000 148000
5HISTORIAN 34000 62000 111000
6MATHEMATICIAN 54000 95000 141000
7PARALEGAL ASSISTANT 29000 46000 73000
8STATISTICIAN 40000 73000 117000
9ACCOUNTANT 37000 59000 102000
10DENTAL HYGIENIST 44000 67000 91000
11PHILOSOPHER 33000 60000 105000
12METEOROLOGIST 39000 81000 127000
13TECHNICAL WRITER 37000 62000 97000
14BANK OFFICER 54000 88000 171000
15WEB DEVELOPER 48000 60000 91000
16INDUSTRIAL ENGINEER 48000 74000 107000
17FINANCIAL PLANNER 32000 59000 145000
18AEROSPACE ENGINEER 58000 93000 135000
19PHARMACIST 77000 106000 131000
20MEDICAL RECORDS TECHNICIAN 20000 31000 50000
21SOCIOLOGIST 41000 69000 122000
22STENOGRAPHER/COURT REPORTER 25000 50000 84000
23MEDICAL SECRETARY 21000 30000 43000
24BOOKKEEPER 21000 33000 49000
25ASTRONOMER 45000 101000 157000
26ECONOMIST 44000 84000 149000
27PHYSICIST 57000 103000 159000
28DIETICIAN 31000 51000 73000
29PAROLE OFFICER 29000 46000 78000
30MEDICAL TECHNOLOGIST 36000 54000 75000
31MOTION PICTURE EDITOR 25000 51000 112000
32GEOLOGIST 42000 79000 155000
33CIVIL ENGINEER 48000 75000 116000
34COMPUTER PROGRAMMER 40000 70000 111000
35INDUSTRIAL DESIGNER 31000 57000 98000
36PETROLEUM ENGINEER 58000 108000 146000
37MEDICAL LABORATORY TECHNICIAN 23000 35000 54000
38OCCUPATIONAL THERAPIST 43000 67000 98000
39INSURANCE UNDERWRITER 35000 57000 100000
40PURCHASING AGENT 34000 54000 89000
41PHYSIOLOGIST 36000 65000 101000
42NUCLEAR ENGINEER 68000 97000 137000
43AUDIOLOGIST 40000 62000 99000
44BROADCAST TECHNICIAN 18000 33000 67000
45MARKET RESEARCH ANALYST 34000 61000 112000
46LIBRARIAN 33000 53000 81000
47ANTHROPOLOGIST 32000 54000 89000
48ARCHITECTURAL DRAFTER 28000 45000 67000
49VOCATIONAL COUNSELOR 29000 51000 82000
50ARCHEOLOGIST 32000 54000 89000
51MUSEUM CURATOR 27000 47000 83000
52SOCIAL WORKER 27000 46000 74000
53SPEECH PATHOLOGIST 41000 63000 99000
54CHEMIST 38000 66000 113000
55PERSONNEL RECRUITER 28000 46000 86000
56CHIROPRACTOR 32000 67000 160000
57SCHOOL PRINCIPAL 56000 84000 124000
58RECEPTIONIST 17000 25000 36000
59OPTOMETRIST 47000 96000 126000
60TYPIST/WORD PROCESSOR 22000 31000 46000
61JEWELER 19000 33000 55000
62MUSICAL INSTRUMENT REPAIRER 19000 33000 57000
63JUDGE FEDERAL 140000 152000 178000
64ELECTRICAL ENGINEER 53000 82000 126000
65PUBLICATION EDITOR 28000 50000 95000
66ELECTRICAL TECHNICIAN 31000 52000 76000
67FORKLIFT OPERATOR 20000 29000 45000
68BANK TELLER 18000 24000 32000
69PSYCHOLOGIST 39000 86000 146000
70PHYSICAL THERAPIST 50000 73000 104000
71MECHANICAL ENGINEER 48000 75000 115000
72DENTAL LABORATORY TECHNICIAN 21000 34000 58000
73SET DESIGNER 25000 45000 79000
74AUTHOR BOOKS 28000 53000 107000
75HOTEL MANAGER 28000 46000 84000
76ZOOLOGIST 34000 55000 91000
77STOCKBROKER 31000 69000 171000
78COSMETOLOGIST 16000 23000 42000
79PUBLIC RELATIONS EXECUTIVE 47000 89000 125000
80ATTORNEY 54000 111000 171000
81TEACHER S AIDE 15000 22000 34000
82TAX EXAMINER/COLLECTOR 28000 48000 89000
83JANITOR 15000 22000 36000
84RESPIRATORY THERAPIST 38000 52000 70000
85PODIATRIST 48000 114000 171000
86ARCHITECT 41000 70000 119000
87INDUSTRIAL MACHINE REPAIRER 28000 44000 65000
88OPTICIAN 21000 33000 51000
89PHYSICIAN ASSISTANT 51000 81000 110000
90VETERINARIAN 47000 79000 144000
91BOOKBINDER 17000 31000 58000
92ENGINEERING TECHNICIAN 30000 57000 83000
93PHOTOGRAPHIC PROCESS WORKER 17000 26000 49000
94ORTHODONTIST 79000 121000 168000
95NEWSCASTER 23000 51000 156000
96PROTESTANT MINISTER 21000 42000 74000
97DENTIST 72000 143000 171000
98PSYCHIATRIST 60000 154000 226000
99CONSERVATIONIST 35000 54000 78000
100NURSE REGISTERED 43000 63000 92000
101COMMUNICATIONS EQUIPMENT MECHANIC 31000 56000 69000
102TELEPHONE INSTALLER/REPAIRER 31000 56000 69000
103INSURANCE AGENT 26000 45000 114000
104ARTIST FINE ART 21000 43000 83000
105ADVERTISING ACCOUNT EXECUTIVE 42000 62000 86000
106OCCUPATIONAL SAFETY/HEALTH INSPECTOR 36000 62000 94000
107COMPUTER SERVICE TECHNICIAN 23000 38000 59000
108GUARD 17000 24000 39000
109PIANO TUNER 18000 32000 54000
110CONSTRUCTION FOREMAN 47000 80000 146000
111AGRICULTURAL SCIENTIST 22000 34000 54000
112CASHIER 14000 18000 25000
113BARBER 16000 24000 41000
114APPLIANCE REPAIRER 21000 34000 54000
115OFFICE MACHINE REPAIRER 23000 38000 59000
116TEACHER 33000 49000 78000
117SEWAGE PLANT OPERATOR 24000 38000 60000
118NURSE S AIDE 17000 24000 33000
119HEATING/REFRIGERATION MECHANIC 25000 40000 64000
120SURVEYOR 30000 53000 86000
121ELECTRICAL EQUIPMENT REPAIRER 27000 44000 63000
122VENDING MACHINE REPAIRER 18000 30000 46000
123RAILROAD CONDUCTOR 33000 53000 80000
124SHIPPING/RECEIVING CLERK 18000 28000 43000
125WAITER/WAITRESS 14000 17000 30000
126PHOTOGRAPHER 17000 29000 62000
127ADVERTISING SALESPERSON 23000 44000 94000
128PHYSICIAN GENERAL PRACTICE 122000 162000 209000
129AIRPLANE PILOT 85000 115000 144000
130AUTOMOBILE BODY REPAIRER 22000 37000 63000
131MAID 15000 19000 29000
132TELEPHONE OPERATOR 18000 32000 51000
133CORPORATE EXECUTIVE SENIOR 69000 159000 171000
134UNDERTAKER 30000 52000 93000
135FLIGHT ATTENDANT 20000 36000 65000
136SURGEON 196000 300000 428000
137BUS DRIVER 20000 34000 56000
138BARTENDER 15000 18000 31000
139FASHION DESIGNER 32000 61000 125000
140FURNITURE UPHOLSTERER 19000 29000 46000
141GLAZIER 22000 36000 63000
142SALESPERSON RETAIL 15000 21000 40000
143CHILD CARE WORKER 15000 19000 29000
144RECREATION WORKER 16000 22000 38000
145REAL ESTATE AGENT 21000 40000 102000
146COMPOSITOR/TYPESETTER 19000 32000 52000
148AIRCRAFT MECHANIC 33000 51000 69000
149SALES REPRESENTATIVE WHOLESALE 27000 51000 106000
150PLUMBER 28000 46000 49000
151NURSE LICENSED PRACTICAL 28000 39000 54000
152DRESSMAKER 15000 19000 30000
153ELECTRICIAN 28000 46000 79000
154TRUCK DRIVER 24000 37000 56000
155PRECISION ASSEMBLER 18000 29000 48000
156DISHWASHER 14000 17000 22000
157CORRECTION OFFICER 25000 38000 64000
158BUYER 29000 49000 90000
159PAINTER 22000 33000 56000
160CHAUFFEUR 16000 22000 34000
161FARMER 31000 56000 104000
162AUTOMOBILE ASSEMBLER 17000 28000 60000
163ACTOR 32000 49000 69000
164DRYWALL APPLICATOR/FINISHER 21000 35000 58000
165NUCLEAR PLANT DECONTAMINATION TECHNICIAN 24000 37000 63000
166TOOL-AND-DIE MAKER 31000 46000 72000
167CONSTRUCTION MACHINERY OPERATOR 26000 39000 69000
168AUTOMOBILE MECHANIC 20000 35000 60000
169CARPET INSTALLER 21000 37000 71000
170PLASTERER 25000 38000 62000
171CARPENTER 24000 39000 69000
172TRAVEL AGENT 19000 31000 48000
173BRICKLAYER 28000 46000 74000
174DISK JOCKEY 16000 27000 76000
174SHOE MAKER/REPAIRER 17000 23000 34000
175HIGHWAY PATROL OFFICER 30000 51000 80000
176STATIONARY ENGINEER 31000 50000 75000
177MACHINE TOOL OPERATOR 22000 33000 50000
178DRILL-PRESS OPERATOR 21000 31000 48000
179ROOFER 22000 34000 59000
180POLICE OFFICER 30000 51000 80000
181CHOREOGRAPHER 18000 39000 67000
182MACHINIST 22000 36000 55000
183SEAMAN 21000 34000 52000
184REPORTER NEWSPAPER 20000 35000 77000
185STEVEDORE 22000 38000 62000
186EMERGENCY MEDICAL TECHNICIAN 19000 29000 49000
187SHEET METAL WORKER 24000 40000 74000
188FIREFIGHTER 22000 44000 72000
189PHOTOJOURNALIST 16000 28000 60000
190BUTCHER 18000 28000 45000
191MAIL CARRIER 37000 50000 52000
192METER READER 20000 33000 54000
193CONSTRUCTION WORKER LABORER 18000 29000 54000
194TAXI DRIVER 16000 22000 34000
195GARBAGE COLLECTOR 18000 31000 51000
196WELDER 23000 34000 51000
197DAIRY FARMER 21000 32000 45000
198IRONWORKER 22000 32000 49000
199LUMBERJACK 22000 32000 47000
200ROUSTABOUT 21000 31000 49000
Source: CareerCast.comWrite to the Online Journal s editors
at newseditors wsj.com
Return To Top.
Our rankings and analysis of the car commercials that aired during Super Bowl XLIX watch the spots and read more at Car and Driver.
Aug 21, 2009 This is obvioulsy not the worst bus driver ever, the title was the one it had where i originally got the video from, i decided to stick with it to call.